Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
April 2023
Day | Date | Celebration | Rank |
---|---|---|---|
Saturday | 1 | Weekday of Lent | |
Sunday | 2 | Palm Sunday of the Passion of the Lord | Week II |
Monday | 3 | Monday of Holy Week | |
Tuesday | 4 | Tuesday of Holy Week | |
Wednesday | 5 | Wednesday of Holy Week | |
Thursday | 6 | Maundy Thursday | |
Friday | 7 | Good Friday | |
Saturday | 8 | Holy Saturday | |
Sunday | 9 | Easter Sunday Vigil | Day | |
Monday | 10 | Easter Monday | |
Tuesday | 11 | Easter Tuesday | |
Wednesday | 12 | Easter Wednesday | |
Thursday | 13 | Easter Thursday | |
Friday | 14 | Easter Friday | |
Saturday | 15 | Easter Saturday | |
Sunday | 16 | 2nd Sunday of Easter | Week II |
Monday | 17 | Weekday of Easter | |
Tuesday | 18 | Weekday of Easter | |
Wednesday | 19 | Weekday of Easter | |
Thursday | 20 | Weekday of Easter or St Beuno, abbot (in Wales) |
|
Friday | 21 | Weekday of Easter or St Anselm, Bishop, Doctor of the Church |
|
Saturday | 22 | Weekday of Easter | |
Sunday | 23 | 3rd Sunday of Easter | Week III |
Monday | 24 | St George, Martyr, Patron of England; (or Weekday of Easter or St Fidelis of Sigmaringen, Priest, Martyr (W)) |
Solemnity (E); opt mem (W) |
Tuesday | 25 | St Mark, Evangelist | feast |
Wednesday | 26 | Weekday of Easter | |
Thursday | 27 | Weekday of Easter | |
Friday | 28 | Weekday of Easter or St Peter Chanel, Priest, Martyr; St Louis Marie Grignion de Montfort, Priest |
|
Saturday | 29 | St Catherine of Siena, Virgin, Doctor of the Church, patron of Europe | feast (Eu) |
Sunday | 30 | 4th Sunday of Easter | Week IV |
Day | Date | Celebration | Rank |
- © CBCEW